Publications
Papers
Here you can find a list of the published papers in peer-reviewed journals and conferences. My theses can be found in the section below.
Title/Authors | Resources (PDF/Code) | Project | Year |
---|---|---|---|
Learning neural connectivity from firing activity: efficient algorithms with provable guarantees on topology A. Karbasi, A. H. Salavati, M. Vetterli | Neural Network Connectome Mapping | 2018 | |
Computational characterization of the dependence of Halide Perovskite effective masses on chemical composition and structure N. Ashari-Astani, S. Meloni, A. H. Salavati, G. Palermo, M. Grätzel, U. Rothlisberger | Computational Chemistry and ML | 2017 | |
Learning network structures from firing patterns A. Karbasi, A. H. Salavati, M. Vetteri | Neural Network Connectome Mapping | 2016 | |
Asynchronous decoding of LDPC codes over BEC S. Haghighatshoar, A. Karbasi, A. H. Salavati | Error Correcting Codes | 2015 | |
Noise facilitation in associative memories of exponential capacity A. Karbasi, A. H. Salavati, A. Shokrollahi, L. R. Varshney | Exponential-capacity Associative Memory | 2014 | |
Nonbinary Associative Memory With Exponential Pattern Retrieval Capacity and Iterative Learning A. H. Salavati, R.K. Kumar, A. Shokrollahi | Exponential-capacity Associative Memory | 2014 | |
Coupled neural associative memories A. Karbasi, A. H. Salavati, A. Shokrollahi | Exponential-capacity Associative Memory | 2013 | |
Iterative learning and denoising in convolutional neural associative memories A. Karbasi, A. H. Salavati, A. Shokrollahi | Exponential-capacity Associative Memory | 2013 | |
Noise-enhanced associative memories A. Karbasi, A. H. Salavati, A. Shokrollahi, L. R. Varshney | Exponential-capacity Associative Memory | 2013 | |
Multi-Level Error-Resilient Neural Networks A. H. Salavati, A. Karbasi | Exponential-capacity Associative Memory | 2012 | |
Exponential pattern retrieval capacity with non-binary associative memory R. K. Kumar, A. H. Salavati, A. Shokrollahi | Exponential-capacity Associative Memory | 2011 | |
Neural pre-coding increases the pattern retrieval capacity of Hopfield and Bidirectional Associative Memories A. H. Salavati, R. K. Kumar, A. Shokrollahi, W. Gerstner | Exponential-capacity Associative Memory | 2011 | |
An ant-based rate allocation algorithm for media streaming in peer to peer networks: Extension to multiple sessions and dynamic networks H. Goudarzi, A. H. Salavati, M. R. Pakravan | Bio-inspired Networking | 2011 | |
Phase transitions for mutual information R. K. Kumar, P. Pakzad, A. H. Salavati, A. Shokrollahi | Error Correcting Codes | 2010 | |
An ant-based rate allocation algorithm for media streaming in peer to peer networks: Extension to multiple sessions and dynamic networks A. H. Salavati, H. Goudarzi, M. R. Pakravan | Bio-inspired Networking | 2008 | |
A Novel approach for providing QoS with network coding A. H. Salavati, H. Goudarzi, M. R. Pakravan | QoS Network Coding | 2008 | |
Theses
The link to my Ph.D., M.Sc. and B.Sc. theses are provided below